Investor Relations Corporate Governance
Remuneration Report 2024 PDF | 521 KB | 27/03/2025 |
|
Remuneration Report 2023 PDF | 437 KB | 26/03/2024 |
Remuneration Report 2022 PDF | 414 KB | 23/03/2023 |
|
Remuneration Report 2021 PDF | 460 KB | 23/03/2022 |
Auditor's report on the remuneration report 2024 PDF | 2.199 KB | 27/03/2025 |
|
Auditor's report on the remuneration report 2023 PDF | 140 KB | 26/03/2024 |
Auditor's report on the remuneration report 2022 PDF | 103 KB | 23/03/2023 |
|
Auditor's report on the remuneration report 2021 PDF | 75 KB | 23/03/2022 |
Remuneration System for the Executive Board 2022 PDF | 550 KB | 28/03/2022 |
|
Voting Results AGM 2022 (German Only) PDF | 28 KB | 05/05/2022 |
|
Remuneration System for the Executive Board 2021 PDF | 216 KB | 23/03/2022 |
Remuneration system for the Supervisory Board 2021
PDF | 42 KB| 23/03/2022 |
|
Voting Results AGM 2021 (German Only)
PDF | 24 KB| 23/03/2022 |