All about freenet AG
Our
Press Office
For our Investors
We are sustainable
Investor Relations Share
The 2022 Annual General Meeting granted the Executive Board of the freenet AG [ISIN DE000A0Z2ZZ5] to buy back up to 10% of the share capital (118.9 million shares) of the company with the approval of the Supervisory Board.
With the approval of the Supervisory Board, the Executive Board resolved on 20 March 2025 to launch a share buy-back programme (SBP 2025). This share buy-back programme was launched on 4 June 2025 and completed on 30 December 2025. The company repurchased 1.82% of the share capital (118.9 million shares) as part of SBP 2025. The shares repurchased through SBP 2025 will be cancelled in the future (reduction of share capital).
Under previous authorisations, the company repurchased 7.153% (9,160,418 shares) of the former share capital (128.1 million shares) in three previous share buy-back programmes (2020, 2021 and 2022 share buy-back programmes). All shares repurchased under these programmes were cancelled on 8 June 2022 with a corresponding reduction in share capital.
Below you can find detailed information about the share buyback programmes of the freenet AG.
ISIN: DE000A0Z2ZZ5 / WKN: A0Z2ZZ
freenet AG completed the share buy-back announced on 3 June 2025 in accordance with Art. 2 Para. 2 Delegated Regulation (EC) No 2016/1052 on 30 December 2025.
The total number of shares purchased under the share buyback program 2025 amounts to 2,166,964 shares at an average price of EUR 27.69. This corresponds to 1.82 percent of the capital stock. The aggregate volume excluding incidental costs of the repurchased shares amounted to EUR 59,999,986.12.
AD-HOC ANNOUNCEMENT REGARDING THE SHARE BUY-BACK PROGRAM
| Date | Number of shares acquired | Volume weighted average share price (in EUR) | Aggregated volume (in EUR) | Transaction details |
| 04.06.2025 - 06.06.2025 | 164,883 | 28.7564 | 4,741,445.64 | EXCEL |
| 09.06.2025 - 13.06.2025 | 214,595 | 27.9072 | 5,988,753.28 | EXCEL |
| 16.06.2025 - 20.06.2025 | 273,582 | 27.1743 | 7,434,400.92 | EXCEL |
| 23.06.2025 - 27.06.2025 | 229,158 | 27.3582 | 6,269,353.87 | EXCEL |
| 30.06.2025 - 04.07.2025 | 124,173 | 27.5452 | 3,420,364.33 | EXCEL |
| 07.07.2025 - 11.07.2025 | 99,521 | 27.6233 | 2,749,099.82 | EXCEL |
| 14.07.2025 - 18.07.2025 | 86,307 | 27.4256 | 2,367,019.41 | EXCEL |
| 21.07.2025 - 25.07.2025 | 69,056 | 27.8483 | 1,923,089.91 | EXCEL |
| 28.07.2025 - 01.08.2025 | 65,023 | 28.2234 | 1,835,169.65 | EXCEL |
| 04.08.2025 - 08.08.2025 | 68,431 | 27.9365 | 1,911,725.18 | EXCEL |
| 11.08.2025 - 15.08.2025 | 80,830 | 28.0808 | 2,269,770.06 | EXCEL |
| 18.08.2025 - 22.08.2025 | 78,593 | 28.3316 | 2,226,661.96 | EXCEL |
| 25.08.2025 - 29.08.2025 | 74,099 | 28.4541 | 2,108,424.91 | EXCEL |
| 01.09.2025 - 05.09.2025 | 67,121 | 28.3903 | 1,905,588.67 | EXCEL |
| 08.09.2025 - 12.09.2025 | 54,060 | 27.9604 | 1,511,539.38 | EXCEL |
| 15.09.2025 - 19.09.2025 | 58,823 | 27.6553 | 1,626,765.59 | EXCEL |
| 22.09.2025 - 26.09.2025 | 66,450 | 27.1416 | 1,803,560.74 | EXCEL |
| 29.09.2025 - 02.10.2025 | 52,972 | 27.1468 | 1,438,020.01 | EXCEL |
| 06.10.2025 - 10.10.2025 | 71,826 | 26.8593 | 1,929,193.50 | EXCEL |
| 13.10.2025 - 17.10.2025 | 43,106 | 26.8698 | 1,158,250.81 | EXCEL |
| 20.10.2025 - 24.10.2025 | 33,800 | 27.3725 | 925,188.99 | EXCEL |
| 27.10.2025 - 31.10.2025 | 36,819 | 27.0891 | 997,393.93 | EXCEL |
| 03.11.2025 - 07.11.2025 | 35,437 | 26.8332 | 950,888.96 | EXCEL |
| 10.11.2025 - 14.11.2025 | 18,299 | 27.7784 | 508,317.60 | EXCEL |
| 17.11.2025 - 21.11.2025 | 0 | 0 | 0 | |
| 24.11.2025 - 28.11.2025 | 0 | 0 | 0 | |
| 01.12.2025 - 05.12.2025 | 0 | 0 | 0 | |
| 08.12.2025 - 12.12.2025 | 0 | 0 | 0 | |
| 15.12.2025 - 19.12.2025 | 0 | 0 | 0 | |
| 22.12.2025 - 26.12.2025 | 0 | 0 | 0 | |
| 29.12.2025 - 30.12.2025 | 0 | 0 | 0 | |
| TOTAL | 2,166,964 | 27.6885 | 59,999,986.12 |
ISIN: DE000A0Z2ZZ5 / WKN: A0Z2ZZ
freenet AG completed the share buy-back announced on 12 January 2022 in accordance with Art. 2 Para. 2 Delegated Regulation (EC) No 2016/1052 on 31 March 2022.
The total number of shares purchased under the share buyback program 2022 amounts to 651,522 shares at an average price of EUR 22.5049. This corresponds to 0.5088 percent of the capital stock. The aggregate volume excluding incidental costs of the repurchased shares amounted to EUR 14,662,442.86.
AD-HOC ANNOUNCEMENT REGARDING THE SHARE BUY-BACK PROGRAM
INTERIM RELEASES AND FINAL REPORT
| Date | Number of shares acquired | Volume weighted average share price (in EUR) | Aggregated volume (in EUR) | Transaction details |
| 13.01.2022 - 19.01.2022 | 18,906 | 23.4449 | 443,248.47 | EXCEL |
| 20.01.2022 - 26.01.2022 | 105,985 | 23.4048 | 2,480,561.36 | EXCEL |
| 27.01.2022 - 02.02.2022 | 3,622 | 23.4818 | 85,051.08 | EXCEL |
| 03.02.2022 - 09.02.2022 | 0 | - | - | - |
| 10.02.2022 - 16.02.2022 | 0 | - | - | - |
| 17.02.2022 - 23.02.2022 | 0 | - | - | - |
| 24.02.2022 - 02.03.2022 | 93,977 | 23.3147 | 2,191,049.95 | EXCEL |
| 03.03.2022 - 09.03.2022 | 333,409 | 21.8992 | 7,301,395.67 | EXCEL |
| 10.03.2022 - 16.03.2022 | 95,623 | 22.6006 | 2,161,136.32 | EXCEL |
| 17.03.2022 - 23.03.2022 | 0 | - | - | - |
| 24.03.2022 - 30.03.2022 | 0 | - | - | - |
| TOTAL | 651,522 | 22.5049 | 14,662,442.86 |
ISIN: DE000A0Z2ZZ5 / WKN: A0Z2ZZ
freenet AG completed the share buy-back announced on 25 February 2021 in accordance with Art. 2 Para. 2 Delegated Regulation (EC) No 2016/1052 on 28 December 2021.
The total number of shares purchased under the share buyback program 2021 amounts to 5,552,664 shares at an average price of EUR 20.3659. This corresponds to 4.336 percent of the capital stock. The aggregate volume excluding incidental costs of the repurchased shares amounted to EUR 113,085,009.56.
AD-HOC ANNOUNCEMENT REGARDING THE SHARE BUY-BACK PROGRAM
INTERIM RELEASES AND FINAL RELEASE
| Date | Number of shares acquired | Volume weighted average share price (in EUR) | Aggregated volume (in EUR) | Transaction details |
| 25.02.2021 - 03.03.2021 | 695,628 | 18.3730 | 12,780,738.63 | EXCEL |
| 04.03.2021 - 10.03.2021 | 526,511 | 19.4582 | 10,244,930.96 | EXCEL |
| 11.03.2021 - 17.03.2021 | 138,788 | 19.8741 | 2,758,286.59 | EXCEL |
| 18.03.2021 - 24.03.2021 | 86,630 | 19.9341 | 1,726,887.45 | EXCEL |
| 25.03.2021 - 31.03.2021 | 97,674 | 19.8937 | 1,943,097.25 | EXCEL |
| 01.04.2021 - 07.04.2021 | 0 | 0 | 0 | |
| 08.04.2021 - 14.04.2021 | 22,012 | 19.9482 | 439,099.78 | EXCEL |
| 15.04.2021 - 21.04.2021 | 12,106 | 19.9486 | 241,497,44 | EXCEL |
| 22.04.2021 - 28.04.2021 | 0 | 0 | 0 | |
| 29.04.2021 - 05.05.2021 | 0 | 0 | 0 | |
| 06.05.2021 - 12.05.2021 | 0 | 0 | 0 | |
| 13.05.2021 - 19.05.2021 | 0 | 0 | 0 | |
| 20.05.2021 - 26.05.2021 | 0 | 0 | 0 | |
| 27.05.2021 - 02.06.2021 | 0 | 0 | 0 | |
| 03.06.2021 - 09.06.2021 | 0 | 0 | 0 | |
| 10.06.2021 - 16.06.2021 | 0 | 0 | 0 | |
| 17.06.2021 - 23.06.2021 | 232,977 | 20.2214 | 4,711,114.98 | EXCEL |
| 24.06.2021 - 30.06.2021 | 392,520 | 19.9176 | 7,818,056.30 | EXCEL |
| 01.07.2021 - 07.07.2021 | 308,947 | 19.7664 | 6,106,778.79 | EXCEL |
| 08.07.2021 - 14.07.2021 | 359,488 | 19.6713 | 7,071,600.67 | EXCEL |
| 15.07.2021 - 21.07.2021 | 299,042 | 19.7599 | 5,909,054.47 | EXCEL |
| 22.07.2021 - 28.07.2021 | 250,367 | 20.1829 | 5,053,133.60 | EXCEL |
| 29.07.2021 - 04.08.2021 | 222,716 | 20.2444 | 4,508,755.23 | EXCEL |
| 05.08.2021 - 11.08.2021 | 208,378 | 20.5365 | 4,279,358.67 | EXCEL |
| 12.08.2021 - 18.08.2021 | 222,981 | 20.4321 | 4,555,963.30 | EXCEL |
| 19.08.2021 - 25.08.2021 | 90,620 | 20.7787 | 1,882,965.83 | EXCEL |
| 26.08.2021 - 01.09.2021 | 174,870 | 20.9345 | 3,660,820.98 | EXCEL |
| 02.09.2021 - 08.09.2021 | 196 | 20.9800 | 4,112.08 | EXCEL |
| 09.09.2021 - 15.09.2021 | 0 | 0 | 0 | |
| 16.09.2021 - 22.09.2021 | 0 | 0 | 0 | |
| 23.09.2021 - 29.09.2021 | 0 | 0 | 0 | |
| 30.09.2021 - 06.10.2021 | 0 | 0 | 0 | |
| 07.10.2021 - 13.10.2021 | 0 | 0 | 0 | |
| 14.10.2021 - 20.10.2021 | 0 | 0 | 0 | |
| 21.10.2021 - 27.10.2021 | 0 | 0 | 0 | |
| 28.10.2021 - 03.11.2021 | 0 | 0 | 0 | |
| 04.11.2021 - 10.11.2021 | 177,764 | 22.4267 | 3,986,665.61 | EXCEL |
| 11.11.2021 - 17.11.2021 | 39,176 | 22.9482 | 899,018.79 | EXCEL |
| 18.11.2021 - 24.11.2021 | 98,666 | 22.9323 | 2,262,638.79 | EXCEL |
| 25.11.2021 - 29.11.2021 | 110,809 | 22.7055 | 2,515,974.83 | EXCEL |
| 30.11.2021 - 01.12.2021 | 113,078 | 22.5392 | 2,548,687.66 | EXCEL |
| 02.12.2021 - 08.12.2021 | 238,135 | 22.4672 | 5,350,235.49 | EXCEL |
| 09.12.2021 - 15.12.2021 | 223,319 | 22.5872 | 5,044,140.51 | EXCEL |
| 16.12.2021 - 22.12.2021 | 208,689 | 22.8480 | 4,768,128.46 | EXCEL |
| 23.12.2021 - 28.12.2021 | 577 | 22.9921 | 13,266.44 | EXCEL |
| TOTAL | 5,552,664 | 20.3659 | 113,085,009.56 |
ISIN: DE000A0Z2ZZ5 / WKN: A0Z2ZZ
freenet AG completed the share buyback announced on 01 September 2020 in accordance with Art. 2 Para. 2 Delegated Regulation (EC) No 2016/1052 on 28 December 2020.
The total number of shares purchased under the share buyback program 2020 amounts to 2,956,232 shares at an average price of EUR 17.3851. This corresponds to 2.308 percent of the capital stock. The aggregate volume excluding incidental costs of the repurchased shares amounted to EUR 51,394,456.11.
AD-HOC ANNOUNCEMENT REGARDING THE SHARE BUY-BACK PROGRAM
INTERIM RELEASES AND FINAL RELEASE
| Date | Number of shares acquired | Volume weighted average share price (in EUR) | Aggregated volume (in EUR) | Transaction details |
| 01.09.2020 - 07.09.2020 | 283,395 | 18.45 | 5,227,312.44 | EXCEL |
| 08.09.2020 - 14.09.2020 | 220,502 | 18.67 | 4,117,300.19 | EXCEL |
| 15.09.2020 - 21.09.2020 | 221,520 | 18.19 | 4,028,960.84 | EXCEL |
| 22.09.2020 - 29.09.2020 | 165,357 | 17.75 | 2,934,572.89 | EXCEL |
| 30.09.2020 - 05.10.2020 | 162,494 | 17.27 | 2,806,243.36 | EXCEL |
| 06.10.2020 - 12.10.2020 | 142,419 | 17.22 | 2,451,852.23 | EXCEL |
| 13.10.2020 - 19.10.2020 | 137,792 | 17.36 | 2,391,698.47 | EXCEL |
| 20.10.2020 - 26.10.2020 | 141,227 | 16.57 | 2,340,761.99 | EXCEL |
| 27.10.2020 - 30.10.2020 | 159,818 | 15.74 | 2,514,898.59 | EXCEL |
| 02.11.2020 - 12.11.2020 | 260,403 | 16.67 | 4,340,657.80 | EXCEL |
| 13.11.2020 - 19.11.2020 | 193,574 | 17.30 | 3,349,001.25 | EXCEL |
| 20.11.2020 - 26.11.2020 | 181,566 | 17.24 | 3,129,545.69 | EXCEL |
| 27.11.2020 - 03.12.2020 | 169,178 | 17.21 | 2,912,148.65 | EXCEL |
| 04.12.2020 - 10.12.2020 | 121,867 | 17.07 | 2,079,876.90 | EXCEL |
| 11.12.2020 - 17.12.2020 | 199,990 | 17.03 | 3,406,490.26 | EXCEL |
| 18.12.2020 - 28.12.2020 | 195,130 | 17.24 | 3,363,134.55 | EXCEL |
| TOTAL | 2,956,232 | 17.3851 | 51,394,456.11 |